| Management number | 240783353 | Release Date | 2026/07/16 | List Price | US$48.83 | Model Number | 240783353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta ST ST235/80R16 127/122N F</h2><p><strong>OVERVIEW</strong></p><p>Advanta's ST is a radial trailer tire that's ideal for use on boat trailers or campers and offers drivers superior towing performance. While a steel belt construction maximizes durability and strength, the special tread formulation of the ST ensures high fuel efficiency and superior ride comfort. Additionally, the ST features a reinforced construction that boosts strength and durability for a higher load carrying capacity and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 235 mm |
| Tire load range | F |
| Tire load index | 127 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | ST 1954052362 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 100 psi |
| Net content statement | ST 1954052362 |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form