| Management number | 238339656 | Release Date | 2026/07/11 | List Price | US$60.02 | Model Number | 238339656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Destination LE3 235/70R16 106T</h2><p><strong>OVERVIEW</strong></p><p>Firestone's best-selling tire, the Destination LE3 offers drivers of CUVs, SUVs, and light trucks year-round traction. Featuring full-depth sipes that create additional biting edges to maximize traction, the Destination LE3 is built to last and is backed by a 70,000 mile limited manufacturer tread life warranty.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Firestone |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Land Rover Discovery 1994-1998; Honda Pilot 2003-2008; Mazda B4000 2009-2009; Ford Ranger 2003-2011; Land Rover Range Rover 1998-1998; Ford Explorer 2002-2010; Ford F150 1997-2003; Mercury Mariner 2005-2011; Ford Explorer Sport Trac 2002-2010; Mercury Mountaineer 2004-2005; Ford F-150 Heritage 2004-2004; Jeep Liberty 2002-2012; Hyundai Santa Fe 2007-2009; Ford Escape 2001-2012; Ford Econoline 2004-2006; Mazda Tribute 2001-2011 |
| Tire type | Passenger Car Tires |
| Model | Destination LE3 005338 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form