| Management number | 239242113 | Release Date | 2026/07/14 | List Price | US$6.12 | Model Number | 239242113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFLKZY87 |
|---|---|
| Brand | OHLPRO |
| Color | Black |
| Shape | Rectangular |
| Model Name | tablet holder for car(suction cup mount) |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Hengyehui Technology Co., Ltd. |
| Model Number | P80-P3 |
| BuiltIn Media | 1 x adjustable suction cup mount, 1 x round suction pad, 1 x tablet clamp |
| Mounting Type | Suction Cup Mount |
| Mfr Part Number | P80 |
| Compatible Devices | Compatible with 5-13 inch tablets and smartphones. IMPORTANT: Maximum clamp opening is 9.2 inches - tablets with screens larger than 10.2 inches must be mounted on the shorter sides. |
| Enclosure Material | Plastic |
| Additional Features | 360° Rotation/Adjustable/Hand Free/Non-Slip/Stable Support/One-Hand Operation/Fits 5-13" devices |
| Warranty Description | 2-year |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Tablet car mount compatible with 5"-13" tablet and phone, Such as: iPad Pro 11, iPad Pro 12.9, iPad Air 11, iPad Air 13, iPad 10.9 (10th Gen), iPad 10.2 (9th/8th Gen), iPad Air 5/4/3/2/1, iPad mini 6/5/4/3, iPad Pro 9.7, iPad Pro 10.5, iPad 10th/9th/8th/7th/6th/5th. Samsung Galaxy Tab S9/S9+, Tab S8/S8+, Tab S7/S7+/S7 FE, Tab S6/S6 Lite, Tab S5e/S4/S3, Tab A7/A8/A9+, Tab Active 4 Pro. Fire HD 8, Fire HD 8 Plus, Fire HD 10, Fire HD 10 Plus, Fire Max 11.Microsoft Surface Pro 9/8/7+, Surface Go 4/3, Surface Pro X. Switch, E-readers etc. iPhone 16/15/14/13/12 mini/Pro/Max, Samsung Galaxy S24/S24+/S24 Ultra, S23/S23+/S23 Ultra, S22/S22+/S22 Ultra, S21/S21+/S21 Ultra, S20/S20+/S20 Ultra, S10e/S10/S10+, Note 20/20 Ultra, Note 10/10+, Z Fold 5/4, Z Flip 5/4. Google Pixel 8/8 Pro, Pixel 7/7 Pro, Pixel 6/6 Pro, Pixel Fold. |
| Weight Capacity Maximum | 6 Pounds |
| Compatible with Vehicle Type | Automobile, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form