| Management number | 239073153 | Release Date | 2026/07/14 | List Price | US$22.35 | Model Number | 239073153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in performance and style, the Fusion Pro is your go-to for maximum comfort. FUSIONFOAM technology provides unrivaled energy return and cushioning to keep you comfortable all day long. Strategic soles grip the ground even in the deepest rough.
| UPC | 195552860216 |
|---|---|
| ASIN | B0BJH4DFKV |
| Brand | PUMA |
| Color | Peacoat-puma Silver-limepunch |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fusion Pro |
| Sport Type | Golf |
| Style Name | Fusion Pro |
| Unit Count | 1 Count |
| Item Weight | 2.34 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37704102 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | New upper offers maximum comfort |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 37704102/37833102 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00195552860216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form