| Management number | 238640815 | Release Date | 2026/07/11 | List Price | US$14.18 | Model Number | 238640815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Look! Pure Protein Birthday Cake Protein Bars are delicious high protein snacks with high quality protein that support lean muscle and strength. These birthday cake protein bars contain a blend of proteins and are gluten free. Each birthday cake protein bar contains 20 grams of protein, 200 calories and 3 grams of sugar, and these gluten free protein bars support your busy and active lifestyle. Grab one of these high protein bars for high quality protein, an essential part of a nutritious, balanced diet. Whether you prefer to enjoy a Pure Protein bar pre workout, post workout, or on the go, you’ll love the birthday cake taste in these Pure Protein bars. Pure Protein is proud to offer high protein snack bars with low sugar * and great taste.
| Brand | Pure Protein |
|---|---|
| Flavor | Unflavored |
| Total protein per serving | 20g |
| Sugar per serv | 3g |
| Cal per serv | 200cal |
| Health concern | Supplementation |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Protein Blend |
| Texture | Chewy |
| Carbs per serv | 18g |
| Fat per serv | 11g |
| Size | 6.20 |
| Serving size | 50 g |
| Product line | Protein Bars |
| Piece count | 12 |
| Count | 12 |
| Serv per cont | 12 |
| Shelf life | 185 days |
| Activity stage | Pre-Workout, Post-Workout, Intra-Workout |
| Instructions | Adults, for best results 8 fl ounces of water or other liquid with this bar. |
| Items included | Protein Bars |
| Net content statement | 12 - 1.76 oz (50g) Bars |
| Product net content parent | 12 Each |
| Product net content uom | Each |
| Food form | Bars |
| Assembled product weight | 1.5 lb |
| Retail packaging | Value Pack |
| Manufacturer | 1440 Foods |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form