| Management number | 239184290 | Release Date | 2026/07/14 | List Price | US$47.30 | Model Number | 239184290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty lace-up shoe with Arch Fit technology, non-slip outsole
| UPC | 199025178723 |
|---|---|
| ASIN | B0FDCCHFSZ |
| Brand | Skechers |
| Color | Black Textile Synthetic |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Arch Fit 2.0 Sr Thuana |
| Sport Type | Various sports |
| Strap Type | lace_up |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 108266EC BLK |
| Occasion Type | Birthday, Christmas |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Textile |
| Insole Material | Air-cooled memory foam |
| Material Fabric | Textile |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Comfort Casual Casual Business Wear |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108266EC BLK |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form