| Management number | 240526401 | Release Date | 2026/07/16 | List Price | US$32.81 | Model Number | 240526401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your urban driving experience with Supermax TR-1 City Touring Tires, crafted for unparalleled stability and control on any city street or winding path. These tires feature a center rib block design that significantly enhances driving stability and precision handling, ensuring a smooth and comfortable ride in all conditions
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 9.17 in |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.89 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50ZR18 99W XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Noise Reduction |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | PCR-1802-SX |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form